Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
BR1031 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 1250 |
Fitting Position | Right |
Fitting Position | Lower |
Fitting Position | Front Axle |
Material | Aluminium |
|
|
|
BR1032 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 1250 |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Material | Aluminium |
|
|
|
BR1066 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 362 |
Weight [g] | 1750 |
Fitting Position | Right |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|
|
BR1067 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 362 |
Weight [g] | 1750 |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|
|
BR1076 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 282,5 |
Weight [g] | 500 |
Fitting Position | Right |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|
|
BR1077 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 282,5 |
Weight [g] | 500 |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|