Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
TD0001 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 115 |
Weight [g] | 320 |
Outer Thread 1 [mm] | M 14x1 |
Outer Thread 2 [mm] | M 10x1,25 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Cone Size [mm] | 12 |
|
|
|
TD0002 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 75 |
Weight [g] | 260 |
Outer Thread 1 [mm] | M 14x1 |
Outer Thread 2 [mm] | M 10x1,25 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Cone Size [mm] | 12 |
|
|
|
TD0047 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 90 |
Weight [g] | 350 |
Outer Thread 1 [mm] | M 16x1 |
Outer Thread 2 [mm] | M 14x1,5 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Cone Size [mm] | 14,8 |
|
|
|
TS0002 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 75 |
Weight [g] | 230 |
Outer Thread 1 [mm] | M 14x1 |
Outer Thread 2 [mm] | M 10x1,25 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Cone Size [mm] | 12 |
|
|
|
TS0051 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 190 |
Weight [g] | 550 |
Outer Thread 1 [mm] | M 16x1 |
Outer Thread 2 [mm] | M 14x1,5 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Cone Size [mm] | 14,8 |
|
|