Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2054 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 51 |
Width [mm] | 27 |
Weight [g] | 92 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
2055 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 46 |
Width [mm] | 32 |
Weight [g] | 150 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
2057 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 51 |
Width [mm] | 31 |
Weight [g] | 105 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
2058 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 53 |
Width [mm] | 36 |
Weight [g] | 125 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
2568 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 83 |
Width [mm] | 40 |
Weight [g] | 240 |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 16 |
|
|