Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2144 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 40 |
Weight [g] | 92 |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2145 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60 |
Width [mm] | 50 |
Weight [g] | 215 |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2146 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 80 |
Width [mm] | 65 |
Weight [g] | 560 |
Fitting Position | Rear |
Fitting Position | Upper |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12,1 |
|
|
|
2147 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 46,5 |
Weight [g] | 365 |
Fitting Position | Rear |
Fitting Position | Upper |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10,1 |
|
|
|
2247 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 55 |
Width [mm] | 63 |
Weight [g] | 163 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Upper |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12,2 |
|
|