Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
3117 |
BIRTH |
Wheel Hub |
Height [mm] | 80 |
Weight [g] | 1340 |
Fitting Position | Front Axle |
for wheel bearing diameter [mm] | 34 |
Flange Ø [mm] | 120 |
Drum Diameter | 56,5 |
Wheel Hub Diameter [mm] | 56,5 |
Number of Teeth | 22 |
Number of Holes | 4 |
|
|
|
3118 |
BIRTH |
Wheel Hub |
Height [mm] | 82 |
Weight [g] | 1440 |
Fitting Position | Front Axle |
for wheel bearing diameter [mm] | 39 |
Flange Ø [mm] | 120 |
Drum Diameter | 56,5 |
Wheel Hub Diameter [mm] | 56,5 |
Number of Teeth | 33 |
Number of Holes | 4 |
|
|
|
3278 |
BIRTH |
Wheel Hub |
Height [mm] | 82 |
Weight [g] | 1470 |
Fitting Position | Front Axle |
for wheel bearing diameter [mm] | 39 |
Flange Ø [mm] | 120 |
Drum Diameter | 56,5 |
Wheel Hub Diameter [mm] | 56,5 |
Number of Teeth | 22 |
Number of Holes | 4 |
|
|
|
3279 |
BIRTH |
Wheel Hub |
Height [mm] | 80 |
Weight [g] | 1420 |
Fitting Position | Front Axle |
for wheel bearing diameter [mm] | 39 |
Flange Ø [mm] | 120 |
Drum Diameter | 56,5 |
Wheel Hub Diameter [mm] | 56,5 |
Number of Teeth | 33 |
Number of Holes | 4 |
|
|
|
3317 |
BIRTH |
Wheel Hub |
Height [mm] | 106 |
Weight [g] | 2900 |
Fitting Position | Front Axle |
Flange Ø [mm] | 136 |
Drum Diameter | 57 |
Wheel Hub Diameter [mm] | 56,5 |
Number of Holes | 4 |
|
|
|
3370 |
BIRTH |
Wheel Hub |
Height [mm] | 81 |
Weight [g] | 1500 |
Fitting Position | Front Axle |
for wheel bearing diameter [mm] | 39 |
Flange Ø [mm] | 120 |
Drum Diameter | 56,5 |
Wheel Hub Diameter [mm] | 56,5 |
Number of Holes | 4 |
|
|
|
3395 |
BIRTH |
Wheel Hub |
Height [mm] | 140 |
Weight [g] | 3120 |
Outer Thread 2 [mm] | M 10X1,25 |
Fitting Position | Rear Axle |
Flange Ø [mm] | 136 |
Drum Diameter | 57 |
Number of Holes | 4 |
|
|