Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2121 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 46 |
Width [mm] | 47,3 |
Weight [g] | 180 |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2122 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 45,7 |
Width [mm] | 46,8 |
Weight [g] | 180 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12,2 |
|
|
|
2194 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 46 |
Width [mm] | 60,2 |
Weight [g] | 46 |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2233 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 55 |
Width [mm] | 37 |
Weight [g] | 220 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2468 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Width [mm] | 60 |
Length 2 [mm] | 126 |
Length [mm] | 143 |
Weight [g] | 140 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
|
|
|
2617 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 45,5 |
Width [mm] | 54 |
Weight [g] | 180 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|