Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2514 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 54 |
Width [mm] | 39,3 |
Weight [g] | 190 |
Fitting Position | Front |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12,3 |
|
|
|
2515 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50,2 |
Width [mm] | 170 |
Length 2 [mm] | 138 |
Weight [g] | 665 |
Fitting Position | Right |
Fitting Position | Front Axle |
Inner Diameter [mm] | 21,2 |
|
|
|
2516 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50,2 |
Width [mm] | 170 |
Length 2 [mm] | 138 |
Weight [g] | 665 |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 21 |
|
|
|
2560 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 45 |
Width [mm] | 38 |
Weight [g] | 80 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | inner |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2561 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 45 |
Width [mm] | 38 |
Weight [g] | 130 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 14 |
|
|
|
2567 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 38 |
Weight [g] | 130 |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2644 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60 |
Width [mm] | 42,6 |
Weight [g] | 100 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|