Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
BR1029 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 2500 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 17 |
Material | Aluminium |
|
|
|
BR1030 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 2500 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 17 |
Material | Aluminium |
|
|
|
BR1031 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 1250 |
Fitting Position | Right |
Fitting Position | Lower |
Fitting Position | Front Axle |
Material | Aluminium |
|
|
|
BR1034 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 470 |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Front Axle |
Cone Size [mm] | 16 |
Material | Aluminium |
|
|
|
BR1036 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 450 |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Front Axle |
Cone Size [mm] | 16 |
Material | Aluminium |
|
|
|
BR1066 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 362 |
Weight [g] | 1750 |
Fitting Position | Right |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|
|
BR1067 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 362 |
Weight [g] | 1750 |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|
|
BR1076 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 282,5 |
Weight [g] | 500 |
Fitting Position | Right |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|
|
BR1077 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 282,5 |
Weight [g] | 500 |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
Material | Aluminium |
|
|
|
BR2047 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 2500 |
Outer Thread 2 [mm] | M 12x1,5 |
Fitting Position | Right |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 14 |
Material | Aluminium |
from Chassis No. | 8K-8-000 001 |
|
|
|
BR2048 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 2500 |
Outer Thread 2 [mm] | M 12X1,5 |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 14 |
Material | Aluminium |
from Chassis No. | 8K-8-000 001 |
|
|