Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
BR1119 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 1650 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 16,4 |
Material | Steel |
|
|
|
BR1120 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 325 |
Weight [g] | 1520 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 16,4 |
Material | Steel |
|
|
|
BR1288 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 323 |
Weight [g] | 1100 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 16,5 |
Material | Aluminium |
|
|
|
BR1289 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 323 |
Weight [g] | 1100 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 16,5 |
Material | Aluminium |
|
|
|
BR1290 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 2200 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Front |
Fitting Position | Upper |
Fitting Position | Front Axle |
Cone Size [mm] | 16,4 |
Material | Steel |
|
|
|
BR1291 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 2200 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Upper |
Fitting Position | Front Axle |
Cone Size [mm] | 16,4 |
Material | Steel |
|
|
|
BX0094 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 50 |
Weight [g] | 350 |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 14 |
|
|