| Images |
Code parts |
Brand of parts |
Name of parts |
Information |
 |
BR1009 |
BIRTH |
Track Control Arm |
| Steering arm type | Control Arm | |
Weight [g] | 2300 | |
Fitting Position | Right | |
Fitting Position | Rear | |
Fitting Position | Rear Axle | |
Material | Sheet Steel | |
|
|
 |
BR1144 |
BIRTH |
Track Control Arm |
| Steering arm type | Control Arm | |
Weight [g] | 1900 | |
Fitting Position | Right | |
Fitting Position | Left | |
Fitting Position | Front | |
Fitting Position | Lower | |
Fitting Position | Front Axle | |
Cone Size [mm] | 15 | |
Material | Cast Iron | |
from model year | 1986 | |
to model year | 1988 | |
|
|
 |
BR1145 |
BIRTH |
Track Control Arm |
| Steering arm type | Control Arm | |
Weight [g] | 1830 | |
Fitting Position | Right | |
Fitting Position | Left | |
Fitting Position | Front | |
Fitting Position | Lower | |
Fitting Position | Front Axle | |
Cone Size [mm] | 17 | |
Material | Cast Iron | |
from model year | 1989 | |
to model year | 1992 | |
|
|
 |
BR1183 |
BIRTH |
Track Control Arm |
| Steering arm type | Control Arm | |
Weight [g] | 2400 | |
Fitting Position | Left | |
Fitting Position | Rear | |
Fitting Position | Rear Axle | |
Material | Sheet Steel | |
|
|