Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2137 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 55 |
Width [mm] | 47 |
Weight [g] | 230 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2138 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 36 |
Weight [g] | 80 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 8 |
|
|
|
2139 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 55 |
Width [mm] | 50 |
Weight [g] | 130 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
50226 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 69,5 |
Width [mm] | 21 |
Weight [g] | 200 |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12,2 |
|
|