Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
50879 |
BIRTH |
Rubber Buffer, suspension |
Height [mm] | 90 |
Weight [g] | 60 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Diameter 1 [mm] | 19 |
Diameter 2 [mm] | 10 |
Suspension | for vehicles with sports suspension |
|
|
|
50950 |
BIRTH |
Rubber Buffer, suspension |
Height [mm] | 75 |
Weight [g] | 65 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Front Axle |
Diameter 1 [mm] | 28 |
Diameter 2 [mm] | 36 |
Suspension | for vehicles with sports suspension |
|
|
|
51029 |
BIRTH |
Rubber Buffer, suspension |
Height [mm] | 226 |
Weight [g] | 100 |
Fitting Position | Rear Axle |
Diameter 1 [mm] | 17 |
Diameter 2 [mm] | 59,5 |
|
|
|
51898 |
BIRTH |
Rubber Buffer, suspension |
Height [mm] | 76 |
Weight [g] | 65 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Diameter 1 [mm] | 28 |
Diameter 2 [mm] | 36,5 |
|
|
|
51910 |
BIRTH |
Rubber Buffer, suspension |
Height [mm] | 96 |
Weight [g] | 80 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Diameter 1 [mm] | 15 |
Diameter 2 [mm] | 9,5 |
|
|