Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2032 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Weight [g] | 49 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
|
|
|
2145 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60 |
Width [mm] | 50 |
Weight [g] | 215 |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2435 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 37 |
Width [mm] | 40,3 |
Weight [g] | 70 |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12,4 |
|
|
|
2602 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 47 |
Weight [g] | 100 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10 |
|
|
|
2604 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60 |
Width [mm] | 44 |
Weight [g] | 130 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2607 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 46 |
Width [mm] | 36,3 |
Weight [g] | 85 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12,2 |
|
|
|
2649 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 80 |
Width [mm] | 65 |
Weight [g] | 300 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|