Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2674 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 43 |
Width [mm] | 40 |
Weight [g] | 75 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10 |
|
|
|
2684 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60 |
Width [mm] | 60,5 |
Weight [g] | 500 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
2685 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60 |
Width [mm] | 40 |
Weight [g] | 210 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | inner |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14,2 |
|
|
|
2686 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 74 |
Width [mm] | 46,5 |
Weight [g] | 310 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|