Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2031 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 41,2 |
Weight [g] | 180 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 13,3 |
|
|
|
2113 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 76 |
Width [mm] | 42 |
Weight [g] | 390 |
Fitting Position | Front |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
2114 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Width [mm] | 49 |
Length 2 [mm] | 104 |
Length [mm] | 128 |
Inner Thread 2 [mm] | M 14x2 |
Fitting Position | inner |
Fitting Position | Lower |
Fitting Position | Front Axle |
|
|
|
2521 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 97 |
Width [mm] | 60,5 |
Weight [g] | 1240 |
Fitting Position | Right |
Fitting Position | Front Axle |
Inner Diameter [mm] | 39 |
|
|
|
2522 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 97 |
Width [mm] | 60,5 |
Weight [g] | 1240 |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 39 |
|
|