Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2249 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 86 |
Width [mm] | 64 |
Length [mm] | 135 |
Weight [g] | 630 |
Fitting Position | Right |
Fitting Position | Front Axle |
Inner Diameter [mm] | 18,8 |
|
|
|
2250 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 86 |
Width [mm] | 64 |
Length [mm] | 135 |
Weight [g] | 700 |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 18,8 |
|
|
|
2299 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 66,4 |
Width [mm] | 35,5 |
Weight [g] | 86 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12,2 |
|
|
|
2300 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 57 |
Width [mm] | 45 |
Weight [g] | 220 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2301 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 57 |
Width [mm] | 35,3 |
Weight [g] | 70 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|