Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2129 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 51,9 |
Width [mm] | 46,5 |
Weight [g] | 230 |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12,2 |
|
|
|
2299 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 66,4 |
Width [mm] | 35,5 |
Weight [g] | 86 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12,2 |
|
|
|
2300 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 57 |
Width [mm] | 45 |
Weight [g] | 220 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2301 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 57 |
Width [mm] | 35,3 |
Weight [g] | 70 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2388 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 62 |
Weight [g] | 185 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2660 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 56,7 |
Width [mm] | 45,2 |
Weight [g] | 300 |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2701 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 76 |
Width [mm] | 66,2 |
Weight [g] | 500 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|