Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
BR1826 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 5200 |
Fitting Position | Right |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Material | Steel |
|
|
|
BR1827 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 5200 |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Material | Steel |
|
|
|
BR1830 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 440 |
Weight [g] | 715 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12,2 |
Material | Sheet Steel |
|
|
|
BR1831 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 400,4 |
Fitting Position | Right |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Material | Aluminium |
|
|
|
BR1832 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 400,4 |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Material | Aluminium |
|
|
|
BR1909 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Fitting Position | Right |
Fitting Position | Front |
Fitting Position | Upper |
Fitting Position | Front Axle |
Material | Sheet Steel |
|
|
|
BR1910 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Upper |
Fitting Position | Front Axle |
Material | Sheet Steel |
|
|
|
BX5061 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 700 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|