Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2068 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 41 |
Weight [g] | 360 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 19,9 |
|
|
|
2211 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60,5 |
Width [mm] | 51 |
Length 2 [mm] | 92 |
Weight [g] | 370 |
Inner Thread 2 [mm] | M 10x1,25 |
Fitting Position | Right |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,45 |
|
|
|
2212 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60,5 |
Width [mm] | 51 |
Length 2 [mm] | 92 |
Weight [g] | 349 |
Outer Thread 2 [mm] | M 10X1,25 |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,45 |
|
|
|
2213 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 41,1 |
Weight [g] | 380 |
Fitting Position | Right |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|
|
2214 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 41,1 |
Weight [g] | 382 |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|
|
2245 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 54 |
Width [mm] | 58 |
Weight [g] | 380 |
Fitting Position | Right |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|
|
2246 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 54 |
Width [mm] | 58 |
Weight [g] | 380 |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|