Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2213 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 41,1 |
Weight [g] | 380 |
Fitting Position | Right |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|
|
2214 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 41,1 |
Weight [g] | 382 |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|
|
2227 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 58,6 |
Weight [g] | 465 |
Fitting Position | Right |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|
|
2228 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 58,6 |
Weight [g] | 465 |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20,9 |
|
|