Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2183 |
BIRTH |
Mounting, axle beam |
Height [mm] | 90 |
Width [mm] | 56,5 |
Weight [g] | 670 |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12,1 |
|
|
|
2317 |
BIRTH |
Mounting, axle beam |
Height [mm] | 38 |
Width [mm] | 36,3 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 10 |
|
|
|
2319 |
BIRTH |
Mounting, axle beam |
Height [mm] | 38 |
Width [mm] | 41,3 |
Weight [g] | 130 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
5627 |
BIRTH |
Mounting, axle beam |
Height [mm] | 56,4 |
Width [mm] | 39 |
Weight [g] | 150 |
Fitting Position | Front |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10 |
|
|
|
5628 |
BIRTH |
Mounting, axle beam |
Height [mm] | 42 |
Width [mm] | 38 |
Weight [g] | 140 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10 |
|
|
|
5629 |
BIRTH |
Mounting, axle beam |
Height [mm] | 46 |
Width [mm] | 39 |
Weight [g] | 140 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10 |
|
|
|
5661 |
BIRTH |
Mounting, axle beam |
Height [mm] | 46 |
Width [mm] | 39 |
Weight [g] | 140 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
5898 |
BIRTH |
Mounting, axle beam |
Height [mm] | 42 |
Width [mm] | 38 |
Weight [g] | 120 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|