Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2124 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 33 |
Width [mm] | 60,4 |
Weight [g] | 160 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 17,8 |
|
|
|
2125 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 33 |
Width [mm] | 60 |
Weight [g] | 155 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 18,5 |
|
|
|
2646 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 33,5 |
Width [mm] | 76,5 |
Weight [g] | 680 |
Fitting Position | Right |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 18 |
|
|
|
2647 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 33,5 |
Width [mm] | 76,5 |
Weight [g] | 680 |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 18 |
|
|