Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2027 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 55 |
Width [mm] | 50,3 |
Weight [g] | 150 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2028 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 46,5 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10,2 |
|
|
|
2401 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 46,5 |
Weight [g] | 80 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 10 |
|
|
|
2622 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 45 |
Width [mm] | 43,6 |
Weight [g] | 115 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12,5 |
|
|