Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
RD0080 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 100 |
Length [mm] | 120 |
Weight [g] | 487 |
Inner Thread 1 [mm] | M 16X1,5 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Cone Size [mm] | 16,3 |
|
|
|
RD1678 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 80 |
Weight [g] | 530 |
Outer Thread 2 [mm] | M 16x1,5 |
Fitting Position | Right |
Fitting Position | Front Axle |
Cone Size [mm] | 18 |
|
|
|
RS1678 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 80 |
Weight [g] | 510 |
Inner Thread 1 [mm] | M 16x1,5 |
Outer Thread 2 [mm] | M 16x1,5 |
Fitting Position | Left |
Fitting Position | Front Axle |
Cone Size [mm] | 18 |
|
|
|
TD1718 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 88,5 |
Length [mm] | 107 |
Weight [g] | 400 |
Outer Thread 1 [mm] | M 20X1,5 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Front Axle |
Cone Size [mm] | 16,2 |
|
|
|
TD1719 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 88,5 |
Length [mm] | 107 |
Weight [g] | 310 |
Outer Thread 1 [mm] | M 20X1,5 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Front Axle |
Cone Size [mm] | 18 |
|
|
|
TS1718 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 100 |
Weight [g] | 300 |
Outer Thread 2 [mm] | M 20x1,5 |
Fitting Position | Left |
Fitting Position | Front Axle |
Cone Size [mm] | 16,2 |
|
|
|
TS1719 |
BIRTH |
Tie Rod End |
Length 2 [mm] | 90 |
Weight [g] | 310 |
Outer Thread 2 [mm] | M 20x1,5 |
Fitting Position | Left |
Fitting Position | Front Axle |
Cone Size [mm] | 18 |
|
|