Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2471 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 74 |
Width [mm] | 55 |
Weight [g] | 460 |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 28 |
|
|
|
2472 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 79 |
Width [mm] | 55 |
Weight [g] | 600 |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 28 |
|
|
|
2473 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 52 |
Width [mm] | 33 |
Weight [g] | 140 |
Fitting Position | Upper |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14 |
|
|
|
2474 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 32,5 |
Width [mm] | 28,5 |
Weight [g] | 44 |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 12 |
|
|
|
2635 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 62 |
Width [mm] | 60 |
Length 2 [mm] | 88 |
Length [mm] | 112 |
Weight [g] | 960 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Front Axle |
Inner Diameter [mm] | 22 |
|
|