Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
BR1430 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 980 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 14,2 |
Material | Aluminium |
|
|
|
BR1431 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 981 |
Outer Thread 2 [mm] | M 14x1,5 |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Cone Size [mm] | 14,2 |
Material | Aluminium |
|
|
|
BR1432 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 981 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Front |
Fitting Position | Upper |
Fitting Position | Front Axle |
Cone Size [mm] | 14,2 |
Material | Aluminium |
|
|
|
BR1433 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 1250 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Left |
Fitting Position | Front |
Fitting Position | Upper |
Fitting Position | Front Axle |
Cone Size [mm] | 14,2 |
Material | Aluminium |
|
|
|
BR1434 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length [mm] | 306 |
Weight [g] | 900 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Right |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Cone Size [mm] | 14 |
Material | Aluminium |
|
|
|
BR1435 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length [mm] | 306 |
Weight [g] | 900 |
Outer Thread 2 [mm] | M 14X1,5 |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Cone Size [mm] | 14 |
Material | Aluminium |
|
|
|
BR1939 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 94 |
Length [mm] | 163 |
Weight [g] | 640 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Material | Sheet Steel |
|
|
|
BX1034 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 259,5 |
Weight [g] | 445 |
Outer Thread 2 [mm] | M 10x1 |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 10,2 |
Material | Aluminium |
|
|