Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2093 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 43 |
Width [mm] | 32 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2165 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 48 |
Width [mm] | 40 |
Weight [g] | 216 |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 14 |
|
|
|
2166 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 38 |
Width [mm] | 36 |
Weight [g] | 70 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2167 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 38 |
Width [mm] | 36 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 13 |
|
|
|
2266 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 38 |
Width [mm] | 36 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 11 |
|
|
|
2267 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 58 |
Width [mm] | 33 |
Weight [g] | 102 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2272 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 97,3 |
Width [mm] | 60,2 |
Weight [g] | 520 |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 15 |
|
|
|
2273 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 47,5 |
Width [mm] | 50 |
Weight [g] | 260 |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 19,8 |
|
|