Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2085 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 48,2 |
Width [mm] | 53 |
Weight [g] | 262 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14,2 |
|
|
|
2086 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 48 |
Width [mm] | 65 |
Weight [g] | 252 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 16 |
|
|
|
2093 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 43 |
Width [mm] | 32 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2117 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 48 |
Width [mm] | 48 |
Weight [g] | 265 |
Fitting Position | Front |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 16 |
|
|
|
2118 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 48,5 |
Width [mm] | 48 |
Weight [g] | 260 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 16 |
|
|
|
2165 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 48 |
Width [mm] | 40 |
Weight [g] | 216 |
Fitting Position | Rear |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 14 |
|
|
|
2166 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 38 |
Width [mm] | 36 |
Weight [g] | 70 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2167 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 38 |
Width [mm] | 36 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 13 |
|
|
|
2266 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 38 |
Width [mm] | 36 |
Weight [g] | 90 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 11 |
|
|
|
2267 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 58 |
Width [mm] | 33 |
Weight [g] | 102 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|