Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2560 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 45 |
Width [mm] | 38 |
Weight [g] | 80 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | inner |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
|
|
|
2561 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 45 |
Width [mm] | 38 |
Weight [g] | 130 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 14 |
|
|
|
2628 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 50 |
Width [mm] | 62 |
Length 2 [mm] | 112 |
Length [mm] | 171 |
Weight [g] | 680 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Front Axle |
Inner Diameter [mm] | 19,1 |
|
|
|
2652 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 64 |
Width [mm] | 61,5 |
Weight [g] | 165 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 12 |
from Chassis No. | 3C8240001 |
|
|