Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
BR1080 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Weight [g] | 1400 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Upper |
Fitting Position | Rear Axle |
|
|
|
BR1814 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 298 |
Weight [g] | 1040 |
Fitting Position | Right |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Diameter 1 [mm] | 12,2 |
Diameter 2 [mm] | 14,2 |
Material | Sheet Steel |
|
|
|
BR1815 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 298 |
Weight [g] | 1040 |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | Rear Axle |
Material | Sheet Steel |
|
|
|
BR2017 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 298 |
Weight [g] | 800 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Material | Sheet Steel |
|
|
|
BR2018 |
BIRTH |
Track Control Arm |
Steering arm type | Control Arm |
Length 2 [mm] | 592 |
Weight [g] | 2700 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Material | Sheet Steel |
|
|