Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2033 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 75 |
Width [mm] | 61 |
Weight [g] | 410 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear Axle |
Inner Diameter [mm] | 14 |
|
|
|
2638 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 60 |
Width [mm] | 40,2 |
Weight [g] | 270 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14,2 |
|
|
|
2639 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 64 |
Width [mm] | 60,4 |
Weight [g] | 300 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14,2 |
|
|
|
2640 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 64 |
Width [mm] | 60,2 |
Weight [g] | 270 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 14,2 |
|
|