Images |
Code parts |
Brand of parts |
Name of parts |
Information |
|
2425 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 58 |
Width [mm] | 38 |
Weight [g] | 385 |
Fitting Position | Right |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Front Axle |
Inner Diameter [mm] | 20 |
|
|
|
2566 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 86 |
Width [mm] | 41 |
Weight [g] | 210 |
Fitting Position | Rear |
Fitting Position | Front Axle |
Cone Size [mm] | 15 |
|
|
|
4842 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 66 |
Weight [g] | 105 |
Fitting Position | Front |
Fitting Position | Front Axle |
Cone Size [mm] | 30 |
|
|
|
4843 |
BIRTH |
Control Arm-/Trailing Arm Bush |
Height [mm] | 40 |
Width [mm] | 66 |
Weight [g] | 105 |
Fitting Position | Front |
Fitting Position | Rear |
Fitting Position | Front Axle |
Cone Size [mm] | 30 |
|
|